| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | # | Team | CAT | SCHOOL | CITY | START | CP1 | CP2/TA | Paddle | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9/TA | Bike | CP10 | CP11 | CP12 | CP12 | CP13 | CP14 | CP15 | Finish | Trek | Time Adj. | Official Time | TOTAL | ADV | Cat Ranking | Rank | CPS | Algoma | Notes |
| 2 | 27 | Off In The Woods – Simard’s Foot Soldiers | Male | Michipicoten High School | Wawa | 9:05 | x | 10:06 | 1:01 | 10:38 | 11:08 | 1:02 | 12:30 | 01:22:00 | 12:30 | 3:25 | 1 | 1 | 10 | A | |||||||||||||||
| 3 | 55 | The Warriors | Coed | St. Michael CSS | St. Marys | 9:05 | x | 10:06 | 1:01 | 10:36 | 11:04 | 0:58 | 12:36 | 01:32:00 | 12:36 | 3:31 | 1 | 2 | 10 | ||||||||||||||||
| 4 | 18 | Jack Rabbits | Coed | Korah Collegiate and Vocational School | Goulais River | 9:05 | x | 10:05 | 1:00 | 10:41 | 11:14 | 1:09 | 12:57 | 01:43:00 | 12:57 | 3:52 | 3 | 10 | A | ||||||||||||||||
| 5 | 12 | Galactic Acid | Male | Widdifield Secondary School | North Bay | 9:05 | x | 10:02 | 0:57 | 10:37 | 11:08 | 1:06 | 13:02 | 01:54:00 | 13:02 | 3:57 | 4 | 10 | |||||||||||||||||
| 6 | 48 | The Fighting First | Male | Cardinal Carter CHS | Aurora | 9:05 | x | 10:11 | 1:06 | 10:44 | 11:20 | 1:09 | 13:07 | 01:47:00 | 13:07 | 4:02 | 5 | 10 | |||||||||||||||||
| 7 | 36 | Spank It - PC | Female | Aurora High School | Aurora | 9:05 | x | 10:17 | 1:12 | 10:57 | 11:44 | 1:27 | 13:06 | 01:22:00 | 0:10 | 13:16 | 4:11 | 1 | 6 | 10 | |||||||||||||||
| 8 | 14 | Get Some!!! - DC | Male | St Benedict CSS | Sudbury | 9:05 | x | 10:15 | 1:10 | 10:45 | 11:20 | 1:05 | 13:18 | 01:58:00 | 13:18 | 4:13 | 7 | 10 | |||||||||||||||||
| 9 | 11 | Fyretyre | Coed | Mayfield Secondary School | Caledon | 9:05 | x | 10:17 | 1:12 | 10:54 | 11:28 | 1:11 | 13:24 | 01:56:00 | 13:24 | 4:19 | 8 | 10 | |||||||||||||||||
| 10 | 3 | Algoma Bicycle Company - ASI | Coed | Sir James Dunn | Sault ste marie | 9:05 | x | 10:10 | 1:05 | 10:50 | 11:24 | 1:14 | 13:30 | 02:06:00 | 13:30 | 4:25 | 9 | 10 | A | ||||||||||||||||
| 11 | 32 | Ron, Champ and Brick | Male | Aurora High School | Aurora | 9:05 | x | 10:13 | 1:08 | 10:49 | 11:24 | 1:11 | 13:34 | 02:10:00 | 13:34 | 4:29 | 10 | 10 | |||||||||||||||||
| 12 | 20 | Kenya's Finest | Male | Aurora High School | Aurora | 9:05 | x | 10:15 | 1:10 | 10:51 | 11:25 | 1:10 | 13:36 | 02:11:00 | 13:36 | 4:31 | 11 | 10 | |||||||||||||||||
| 13 | 49 | The Jackson 5 | Male | Aurora High School | Aurora | 9:05 | x | 10:10 | 1:05 | 10:50 | 11:28 | 1:18 | 13:37 | 02:09:00 | 13:37 | 4:32 | 12 | 10 | |||||||||||||||||
| 14 | 34 | SCC Cardinals | Male | St. Charles College | Sudbury | 9:05 | x | 10:14 | 1:09 | 10:43 | 11:19 | 1:05 | 13:38 | 02:19:00 | 13:38 | 4:33 | 13 | 10 | |||||||||||||||||
| 15 | 7 | DarkHorseCompany.com - ASI | Male | Michipicoten High School - Wawa | Wawa | 9:05 | x | 10:12 | 1:07 | 10:48 | 11:25 | 1:13 | 13:41 | 02:16:00 | 13:41 | 4:36 | 14 | 10 | A | ||||||||||||||||
| 16 | 59 | We Are Huge in Japan | Coed | Aurora High School | Aurora | 9:05 | x | 10:12 | 1:07 | 10:46 | 11:24 | 1:12 | 13:35 | 02:11:00 | 0:10 | 13:45 | 4:40 | 15 | 10 | ||||||||||||||||
| 17 | 24 | My Dixon looks like a Crabtree because of all this Rabinovitch | Male | Aurora High School | Aurora | 9:05 | x | 10:10 | 1:05 | 10:45 | 11:24 | 1:14 | 13:36 | 02:12:00 | 0:10 | 13:46 | 4:41 | 16 | 10 | ||||||||||||||||
| 18 | 54 | The Upside Down Canoes | Coed | Mayfield Secondary School | Caledon | 9:05 | x | 10:11 | 1:06 | 11:02 | 11:52 | 1:41 | 13:53 | 02:01:00 | 13:53 | 4:48 | 17 | 10 | |||||||||||||||||
| 19 | 5 | Bush Ninjas - ASI | Male | Michipicoten High School - Wawa | Wawa | 9:05 | x | 10:29 | 1:24 | 11:08 | 12:02 | 1:33 | 14:06 | 02:04:00 | 14:06 | 5:01 | 18 | 10 | A | ||||||||||||||||
| 20 | 51 | The Lost Boys - ASI | Male | Sir James Dunn | Sault Ste Marie | 9:05 | x | 10:18 | 1:13 | 10:53 | 11:35 | 1:17 | 14:07 | 02:32:00 | 14:07 | 5:02 | 19 | 10 | A | ||||||||||||||||
| 21 | 37 | Spartans | Male | St. John | Smiths Falls | 9:05 | x | 10:15 | 1:10 | 11:13 | 12:01 | 1:46 | 14:13 | 02:12:00 | 14:13 | 5:08 | 20 | 10 | |||||||||||||||||
| 22 | 39 | Sunshine | Male | Etobicoke Collegiate Institute | Toronto | 9:05 | x | 10:20 | 1:15 | 11:00 | 11:49 | 1:29 | 14:26 | 02:37:00 | 14:26 | 5:21 | 21 | 10 | |||||||||||||||||
| 23 | 56 | Torque | Coed | Don Mills Collegiate | Toronto | 9:05 | x | 10:36 | 1:31 | 11:19 | 12:16 | 1:40 | 15:11 | 02:55:00 | 15:11 | 6:06 | 22 | 10 | |||||||||||||||||
| 24 | 40 | Survivorman's Tigers I | Male | Lakefield District Secondary School | Warsaw | 9:05 | x | 10:16 | 1:11 | 10:53 | 11:31 | 1:15 | 13:07 | 01:36:00 | 13:07 | 4:02 | 23 | 9 | |||||||||||||||||
| 25 | 21 | Knights | Coed | Nepean High School | Ottawa | 9:05 | x | 10:04 | 0:59 | 10:39 | 11:11 | 1:07 | 13:37 | 02:26:00 | 13:37 | 4:32 | 24 | 9 | |||||||||||||||||
| 26 | 9 | Foxtrot | Male | Mayfield Secondary School | Caledon | 9:05 | x | 10:08 | 1:03 | 10:41 | 11:06 | 0:58 | 13:47 | 02:41:00 | 13:47 | 4:42 | 25 | 9 | |||||||||||||||||
| 27 | 1 | 2824 - Army Cadets | Male | Army Cadets | Mississauga | 9:05 | x | 10:07 | 1:02 | 10:51 | 11:30 | 1:23 | 13:52 | 02:22:00 | 13:52 | 4:47 | 26 | 9 | |||||||||||||||||
| 28 | 15 | Giver Giver Goulais River - ASI | Male | Bawating | Goulais | 9:05 | x | 10:15 | 1:10 | 10:40 | 11:11 | 0:56 | 12:32 | 01:21:00 | 12:32 | 3:27 | 27 | 8 | A | ||||||||||||||||
| 29 | 19 | JASZ - ASI | Male | Korah Collegiate and Vocational School | Sault Ste. Marie | 9:05 | x | 10:07 | 1:02 | 10:38 | 11:06 | 0:59 | 12:37 | 01:31:00 | 12:37 | 3:32 | 28 | 8 | A | ||||||||||||||||
| 30 | 33 | Rye Cheese - ASI | Coed | Korah Collegiate and Vocational School | Sault Ste. Marie | 9:05 | x | 10:15 | 1:10 | 10:52 | 11:35 | 1:20 | 12:57 | 01:22:00 | 12:57 | 3:52 | 29 | 8 | A | ||||||||||||||||
| 31 | 6 | C.A.S.S. Huskies | Female | Central Algoma Secondary School | Desbarats | 9:05 | x | 10:24 | 1:19 | 11:04 | 11:51 | 1:27 | 13:20 | 01:29:00 | 13:20 | 4:15 | 30 | 8 | A | ||||||||||||||||
| 32 | 42 | Survivorman's Tigers III | Coed | Lakefield District Secondary School | Peterborough | 9:05 | x | 10:10 | 1:05 | 10:42 | 11:15 | 1:05 | 13:31 | 02:16:00 | 13:31 | 4:26 | 31 | 8 | |||||||||||||||||
| 33 | 41 | Survivorman's Tigers II | Male | Lakefield District Secondary School | Warsaw | 9:05 | x | 10:21 | 1:16 | 11:01 | 11:42 | 1:21 | 12:57 | 01:15:00 | 0:10 | 13:07 | 4:02 | 32 | 7 | ||||||||||||||||
| 34 | 8 | Elliot Engineering | Male | Echo Bay | 9:05 | x | 10:10 | 1:05 | 10:45 | 11:24 | 1:14 | 12:58 | 01:34:00 | 0:10 | 13:08 | 4:03 | 33 | 7 | A | ||||||||||||||||
| 35 | 23 | Major Destroyers - sponsored by Flare Communications | Coed | W.C Eaket Secondary School | Blind River | 9:05 | x | 10:31 | 1:26 | 11:11 | 11:50 | 1:19 | 13:42 | 01:52:00 | 13:42 | 4:37 | 34 | 7 | A | ||||||||||||||||
| 36 | 43 | The 557 Wild Boars - Army Cadets | Coed | 557 Lorne Scots RCACC | Brampton | 9:05 | x | 10:25 | 1:20 | 11:24 | 12:27 | 2:02 | 14:35 | 02:08:00 | 14:35 | 5:30 | 35 | 7 | |||||||||||||||||
| 37 | 58 | Unaliyi | Male | Renfrew Collegiate Institute | Killaloe | 9:05 | x | 10:18 | 1:13 | 10:51 | 11:30 | 1:12 | 12:46 | 01:16:00 | 12:46 | 3:41 | 36 | 6 | |||||||||||||||||
| 38 | 47 | The Courier de Bois | Coed | Widdifield Secondary School | North Bay | 9:05 | x | 10:17 | 1:12 | 11:00 | 11:42 | 1:25 | 12:55 | 01:13:00 | 12:55 | 3:50 | 37 | 6 | |||||||||||||||||
| 39 | 31 | Predators II | Male | Metro Prep Academy | Toronto | 9:05 | x | 10:13 | 1:08 | 10:44 | 11:24 | 1:11 | 13:01 | 01:37:00 | 13:01 | 3:56 | 38 | 6 | |||||||||||||||||
| 40 | 13 | GearHeads/Esprit Rafting bikehikecanoecrew | Coed | Fellowes High School | Pembroke | 9:05 | x | 10:29 | 1:24 | 11:06 | 11:48 | 1:19 | 13:40 | 01:52:00 | 13:40 | 4:35 | 39 | 6 | |||||||||||||||||
| 41 | 50 | The Jets - ASI | Female | Michipicoten High School - Wawa | Wawa | 9:05 | x | 10:27 | 1:22 | 11:10 | 12:01 | 1:34 | 13:42 | 01:41:00 | 13:42 | 4:37 | 40 | 6 | A | Returned 5lbs garbage | |||||||||||||||
| 42 | 46 | The Children of Sparta | Coed | Aurora High School | Aurora | 9:05 | x | 10:28 | 1:23 | 11:10 | 12:04 | 1:36 | 14:14 | 02:10:00 | 14:14 | 5:09 | 41 | 6 | |||||||||||||||||
| 43 | 10 | Frank's team | Coed | Franco-Cité | Ottawa | 9:05 | x | 10:29 | 1:24 | 11:18 | 12:10 | 1:41 | 14:20 | 02:10:00 | 14:20 | 5:15 | 42 | 6 | Sportsmanship | ||||||||||||||||
| 44 | 45 | The Care Bears | Coed | Eastern Commerce Collegiate Institute | Toronto | 9:05 | x | 10:27 | 1:22 | 12:25 | 13:32 | 3:05 | 14:42 | 01:10:00 | 14:42 | 5:37 | 43 | 6 | |||||||||||||||||
| 45 | 53 | THE STINGERS - General Insurance Services | Male | Eastern Commerce Collegiate | Toronto | 9:05 | x | 10:21 | 1:16 | 11:17 | 12:14 | 1:53 | 14:43 | 02:29:00 | 14:43 | 5:38 | 44 | 6 | |||||||||||||||||
| 46 | 17 | I Love China | Male | West Toronto Collegiate | Toronto | 9:05 | x | 10:35 | 1:30 | 12:24 | 13:15 | 2:40 | 14:46 | 01:31:00 | 14:46 | 5:41 | 45 | 6 | |||||||||||||||||
| 47 | 22 | Kobras - sponsored by Flare Communications | Coed | W.C.Eaket Secondary School | Blind River | 9:05 | x | 10:34 | 1:29 | 11:11 | 12:05 | 1:31 | 13:23 | 01:18:00 | 13:23 | 4:18 | 46 | 5 | A | spent time fixing 17th bike | |||||||||||||||
| 48 | 25 | N.P.C. - DC | Male | North Park Collegiate | Brantford | 9:05 | x | 10:57 | 1:52 | 11:38 | 12:18 | 1:21 | 13:43 | 01:25:00 | 13:43 | 4:38 | 47 | 5 | |||||||||||||||||
| 49 | 52 | The Manitoulin Mustangs | Coed | Manitoulin Secondary School | Little Current | 9:05 | x | 10:26 | 1:21 | 11:13 | 12:06 | 1:40 | 14:15 | 02:09:00 | 14:15 | 5:10 | 48 | 5 | |||||||||||||||||
| 50 | 30 | Predators | Male | Metro Prep Academy | Toronto | 9:05 | x | 10:38 | 1:33 | 12:22 | 13:41 | 3:03 | 15:13 | 01:32:00 | 15:13 | 6:08 | 49 | 5 | |||||||||||||||||
| 51 | 35 | Sir James Dunn Eagles- ASI | Male | Sir James Dunn | Sault Ste. Marie | 9:05 | x | 10:28 | 1:23 | 11:09 | 12:04 | 1:36 | 13:03 | 00:59:00 | 13:03 | 3:58 | 50 | 4 | A | ||||||||||||||||
| 52 | 26 | Nightmare | Male | Eastern Commerce | Toronto | 9:05 | x | 10:26 | 1:21 | 11:08 | 12:01 | 1:35 | 13:15 | 01:14:00 | 13:15 | 4:10 | 51 | 4 | |||||||||||||||||
| 53 | 16 | Hughesinators | Male | West Toronto Collegiate | Toronto | 9:05 | x | 10:25 | 1:20 | 11:12 | 12:20 | 1:55 | 14:10 | 01:50:00 | 14:10 | 5:05 | 52 | 4 | |||||||||||||||||
| 54 | 38 | Speedy Gonzalettes | Female | Aurora High School | Aurora | 9:05 | x | 10:34 | 1:29 | 11:14 | 12:01 | 1:27 | 14:16 | 02:15:00 | 14:16 | 5:11 | 53 | 4 | |||||||||||||||||
| 55 | 4 | Atomikal-Scrapper-Shredder | Male | Atomikal-Scrapper-Shredder | Sarnia | 9:05 | x | 10:16 | 1:11 | 10:51 | 11:34 | 1:18 | 14:30 | 02:56:00 | 14:30 | 5:25 | 54 | 4 | |||||||||||||||||
| 56 | 2 | Alex and his Lady Friends | Coed Unofficial | Aurora High School | Aurora | 9:05 | x | 10:40 | 1:35 | 13:39 | 13:39:00 | 13:39 | 4:34 | UNR | UNR | 10 | |||||||||||||||||||
| 57 | 29 | Pegasus - Steve Foster Productions | Coed Unofficial | Ecole Secondaire Theriault | Timmins | 9:05 | 10:52 | 11:26 | 12:10 | 1:18 | 13:42 | 01:32:00 | 13:42 | 4:37 | UNR | UNR | 7 | ||||||||||||||||||
| 58 | 57 | Trail Blazers (team of two) | Coed Unofficial | Mayfield Secondary School | Caledon | 9:05 | x | 10:20 | 1:15 | 11:07 | 11:47 | 1:27 | 13:04 | 01:17:00 | 0:10 | 13:14 | 4:09 | UNR | UNR | 6 | |||||||||||||||
| 59 | 14:30 | 15:30 | |||||||||||||||||||||||||||||||||
| 60 | Paddling | Bike | Cut off time | Trekking | Race ends | ||||||||||||||||||||||||||||||
| 61 |